|
| A selection of Tianjin hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Tianjin (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 23rd Oct |
24th Oct |
25th Oct |
26th Oct |
Average Room Rate |
| Hyatt Regency Tianjin Hotel
|
91 | 88 | 88 | 88 | 89 EUR | |
| Service Type: Room and Breakfast | ||||||
| Renaissance Hotel Tianjin
|
109 | 85 | 85 | 109 | 97 EUR | |
| Service Type: Room and Breakfast | ||||||
| Nikko Hotel Tianjin
|
97 | 97 | 97 | 97 | 97 EUR | |
| Service Type: Room and Breakfast | ||||||
| Somerset Olympic Tower Hotel | ||||||
| Zhengda Hotel | ||||||
| Water Hotel | ||||||
| Victory Hotel | ||||||
| Tian Bo Hotel | ||||||
| Teda International Club Hotel | ||||||
| Sports Hotel | ||||||
| Super Garden Hotel | ||||||
| Renaissance Hotel | ||||||
| Narcissus Hotel | ||||||
| Liv Lin Hotel | ||||||
| Moon Hotel | ||||||
| Meidu Hotel | ||||||
| Jun Yue Hotel | ||||||
| Imperial Palace Hotel | ||||||
| Holiday Inn Hotel | ||||||
| Golden Crown Hotel | ||||||
| Friendship Hotel | ||||||
| Friend Hotel | ||||||
| Fenglin Hotel | ||||||
| East Asia Hotel | ||||||
| Dickson Hotel | ||||||
| 1 2 Next |