|
| A selection of Nagoya hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Nagoya (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 12th Aug |
13th Aug |
14th Aug |
15th Aug |
Average Room Rate |
| Comfort Hotel Nagoya Chiyoda
|
65 | 65 | 65 | 65 | 65 EUR | |
| Service Type: Breakfast Incl | ||||||
| Sakae Washington Hotel Plaza | 82 | 82 | 82 | 82 | 82 EUR | |
| Service Type: No Meal | ||||||
| Wing International Nagoya Hotel | 90 | 90 | 90 | 90 | 90 EUR | |
| Service Type: No Meal | ||||||
| Sunroute Nagoya Hotel | 90 | 90 | 90 | 90 | 90 EUR | |
| Service Type: No Meal | ||||||
| Kishu Tetsudo Nagoya Sakae Hotel
|
91 | 91 | 91 | 91 | 91 EUR | |
| Service Type: No Meal | ||||||
| Meitetsu Inn Nagoya Nishiki Hotel | 98 | 98 | 98 | 98 | 98 EUR | |
| Service Type: Breakfast Include | ||||||
| Meitesu Inn Nagoya Ekimae Hotel | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Breakfast Include | ||||||
| B Nagoya Hotel
|
100 | 100 | 100 | 100 | 100 EUR | |
| Service Type: No Meal | ||||||
| Chisun Inn Nagoya Hotel | 102 | 102 | 102 | 102 | 102 EUR | |
| Service Type: No Meal | ||||||
| Comfort Hotel | 114 | 114 | 114 | 114 | 114 EUR | |
| Service Type: Breakfast Incl | ||||||
| Cypress Garden Hotel | 119 | 119 | 119 | 119 | 119 EUR | |
| Service Type: Breakfast Incl | ||||||
| Crown Hotel | 124 | 124 | 124 | 124 | 124 EUR | |
| Service Type: Breakfast Incl | ||||||
| Marunouchi Tokyu Inn Hotel
|
125 | 125 | 125 | 125 | 125 EUR | |
| Service Type: No Meal | ||||||
| Chisun Inn Nagoya Sakae Hotel | 129 | 129 | 129 | 129 | 129 EUR | |
| Service Type: No Meal | ||||||
| Meitetsu Grand Hotel
|
130 | 130 | 130 | 130 | 130 EUR | |
| Service Type: No Meal | ||||||
| International Hotel | 131 | 131 | 131 | 131 | 131 EUR | |
| Service Type: No Breakfast Service | ||||||
| Com S Hotel
|
136 | 136 | 136 | 136 | 136 EUR | |
| Service Type: No Meal | ||||||
| Apa Nishiki Hotel
|
136 | 136 | 136 | 136 | 136 EUR | |
| Service Type: No Meal | ||||||
| Royal Park Inn Hotel
|
141 | 141 | 141 | 141 | 141 EUR | |
| Service Type: No Meal | ||||||
| Kanko Hotel
|
145 | 145 | 145 | 145 | 145 EUR | |
| Service Type: No Meal | ||||||
| Meitetsu New Grand Hotel | 149 | 149 | 149 | 149 | 149 EUR | |
| Service Type: Breakfast Incl | ||||||
| Nagoya Tokyu Hotel
|
152 | 152 | 152 | 152 | 152 EUR | |
| Service Type: No Meal | ||||||
| Sakae Tokyu Inn Hotel
|
158 | 158 | 158 | 158 | 158 EUR | |
| Service Type: Breakfast Incl | ||||||
| Hilton Nagoya hotel
|
160 | 160 | 160 | 160 | 160 EUR | |
| Service Type: Breakfast Incl | ||||||
| Associa Nagoya Terminal Hotel
|
172 | 172 | 172 | 172 | 172 EUR | |
| Service Type: No Meal |
| 1 2 3 Next |