|
| A selection of Kobe hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Kobe (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 15th Sep |
16th Sep |
17th Sep |
18th Sep |
Average Room Rate |
| Kobe Plaza Hotel | 108 | 108 | 108 | 108 | 108 EUR | |
| Service Type: Breakfast Incl | ||||||
| Quality Hotel Kobe | 111 | 111 | 111 | 111 | 111 EUR | |
| Service Type: Breakfast Incl | ||||||
| Chisun Hotel Kobe | 116 | 116 | 116 | 116 | 116 EUR | |
| Service Type: Breakfast Incl | ||||||
| Plaza Kobe Hotel | 117 | 117 | 117 | 117 | 117 EUR | |
| Service Type: Breakfast Incl | ||||||
| Kobe Tokyu Inn Hotel | 126 | 126 | 126 | 126 | 126 EUR | |
| Service Type: Breakfast Incl | ||||||
| Sunroute Sopra Hotel | 137 | 137 | 137 | 137 | 137 EUR | |
| Service Type: Breakfast Incl | ||||||
| Kobe Portopia Hotel | 158 | 158 | 158 | 158 | 158 EUR | |
| Service Type: No Meal | ||||||
| Holiday Inn Express Shin-Kobe Hotel
|
158 | 158 | 158 | 158 | 158 EUR | |
| Service Type: Room Only | ||||||
| Monterey Kobe Hotel
|
167 | 167 | 167 | 167 | 167 EUR | |
| Service Type: No Breakfast Service | ||||||
| Pearl City Kobe Hotel | 184 | 184 | 184 | 184 | 184 EUR | |
| Service Type: Breakfast Incl | ||||||
| Kobe Bay Sheraton Hotel & Towers | 185 | 185 | 185 | 185 | 185 EUR | |
| Service Type: No Meal | ||||||
| Meriken Park Oriental Hotel | 193 | 193 | 193 | 193 | 193 EUR | |
| Service Type: Breakfast Incl | ||||||
| Portopia Hotel
|
198 | 198 | 198 | 220 | 204 EUR | |
| Service Type: No Breakfast Service | ||||||
| Sannomiya Terminal Hotel | 215 | 215 | 215 | 215 | 215 EUR | |
| Service Type: Breakfast Incl | ||||||
| Okura Kobe Hotel | 223 | 223 | 223 | 223 | 223 EUR | |
| Service Type: Breakfast Incl | ||||||
| Arima View Hotel | 384 | 384 | 384 | 384 | 384 EUR | |
| Service Type: ????? | ||||||
| La Suite Kobe Harborland Hotel | 405 | 405 | 405 | 449 | 416 EUR | |
| Service Type: No Breakfast Service | ||||||
| Crowne Plaza Kobe Hotel
|
||||||
| Takayamaso Hanano Hotel | ||||||
| Okunobo Hotel | ||||||
| Nakanobo Zui En Hotel | ||||||
| Taketoritei Maruyama Hotel | ||||||
| Goshobo Hotel | ||||||
| Arima Onsen Kinzan Hotel | ||||||
| Choraku Hotel | ||||||
| 1 2 Next |