|
| A selection of Cuzco hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Cuzco (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 16th Nov |
17th Nov |
18th Nov |
19th Nov |
Average Room Rate |
| Del Prado Inn Hotel
|
56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Q ArmenQ A Hotel
|
75 | 75 | 75 | 75 | 75 EUR | |
| Service Type: Breakfast Buffet | ||||||
| San Agustin Internacional Hotel | 83 | 83 | 83 | 83 | 83 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Mirados Los Apus Hotel
|
90 | 90 | 90 | 90 | 90 EUR | |
| Service Type: American Breakfast | ||||||
| Jose Antonio Hotel | ||||||
| Taypikala Cuzco Hotel | ||||||
| El Puma Hotel | ||||||
| San Agustin Dorado Hotel | ||||||
| Picoaga Hotel | ||||||
| Casa Andina Cusco San Blas Hotel | ||||||
| Casa Andina Private Collection Cusco Hotel | ||||||
| Sonesta Posadas Del Inca Cusco Hotel | ||||||
| Libertador Palacio del Inka Hotel
|
||||||