|
| A selection of Chania hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Chania (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 10th Nov |
11th Nov |
12th Nov |
13th Nov |
Average Room Rate |
| Chrispy World Hotel | 36 | 36 | 36 | 36 | 36 EUR | |
| Service Type: Half board | ||||||
| Galini Deluxe Hotel | 48 | 48 | 48 | 48 | 48 EUR | |
| Service Type: Half board | ||||||
| Panorama Hotel
|
71 | 71 | 71 | 71 | 71 EUR | |
| Service Type: Half board | ||||||
| Santa Marina Plaza Hotel | 121 | 121 | 121 | 121 | 121 EUR | |
| Service Type: Half board | ||||||
| Metohi Kindelis Hotel | ||||||
| Belmondo Hotel | ||||||
| Ionas Hotel | ||||||
| Doma Hotel | ||||||
| Spilia Hotel | ||||||
| Katalagari Luxury Hotel | ||||||
| Casa Delfino Hotel | ||||||
| Villa Andromeda Hotel | ||||||
| Porto De Colombo Hotel | ||||||
| Kydon Hotel | ||||||
| Porto Veneziano Hotel | ||||||
| Palazzo Porto Platanias Hotel
|
||||||
| Kriti Hotel
|
||||||
| Althea Village Hotel
|
||||||
| Corinna Mare Hotel
|
||||||
| Louis Creta Princess Hotel
|
||||||